Sizing
Size Guide
Measure over a t-shirt, keep the tape level, and compare against the charts below.
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Waist (in) | Jacket Length (in) |
|---|---|---|---|---|---|
| XS | 34 | 16.5 | 23.5 | 28 | 25 |
| S | 36 | 17.5 | 24 | 30 | 26 |
| M | 38 | 18 | 24.5 | 32 | 27 |
| L | 40 | 18.5 | 25 | 34 | 27.5 |
| XL | 42 | 19.5 | 25.5 | 36 | 28 |
| XXL | 44 | 20.5 | 26 | 38 | 28.5 |
| 3XL | 46 | 21.5 | 26.5 | 40 | 29 |
How to Measure
- 01Measure around the fullest part of your chest or bust, keeping the tape level.
- 02Keep the measuring tape comfortably snug — not tight, and not loose.
- 03Measure your shoulder from seam point to seam point across the back.
- 04Compare your measurements with the chart and choose the closest size.
- 05For a relaxed fit or heavier layering underneath, consider sizing up.
